| Ballot Item | Endorsement |
|---|---|
Initiatives | |
| Forced Outing & Increasing Risks of Abuse (IL26-001) | Oppose |
| Biological Girls in Sports Initiative (IL26-638) | Oppose |
| Candidates/Campaigns | |
| U.S. Representative Congressional District 1 | Susan DelBene |
| U.S. Representative Congressional District 8 | Kim Schrier |
| U.S. Representative Congressional District 9 | Adam Smith |
| King County Council District No. 6 | Claudia Balducci |
| King County Assessor | Rob Foxcurran |
| King County Prosecuting Attorney | Leesa Manion |
| LD 41 – State Representative Pos. 1 | Janice Zahn |
| LD 41 – State Representative Pos. 2 | My-Linh Thai |
| Northeast Electoral District – Judge Position No. 1 | Jan Trasen |
| Northeast Electoral District – Judge Position No. 3 | Lisa O’Toole |
| Northeast Electoral District – Judge Position No. 4 | Kevin Peck |
| Northeast Electoral District – Judge Position No. 6 | Denice Gagner |
| Northeast Electoral District – Judge Position No. 7 | Peter Peaquin |
| Supreme Court – Justice Position #1 | Colleen Melody |
| Supreme Court – Justice Position #4 | Ian Birk |
| Supreme Court – Justice Position #5 | Theo Angelis |
| No Hate in Washington State | Endorse |
| Ballot Measures | |
| Bellevue School District Levy Renewal (Proposition 1 Education & Operations Levy) | Approve |
| Bellevue School District Levy Renewal (Proposition 2 Technology & Capital Projects Levy) | Approve |