Position | Candidate |
---|---|
US Congress | |
US Senate | Maria Cantwell |
US House – 1st Congressional District | Suzan DelBene |
US House – 9th Congressional District | Adam Smith |
US House – 8th Congressional District | Kim Schrier |
Statewide Offices | |
Governor | Bob Ferguson |
Lt. Governor | Dennis Heck |
Attorney General | Nick Brown |
Auditor | Patrice McCarthy |
Insurance Commissioner | Patty Kuderer |
Public Lands Commissioner | Dave Upthegrove |
Secretary of State | Steve Hobbs |
Superintendent of Public Instruction | Chris Reykdal |
Treasurer | Mike Pellicciotti |
State Legislature | |
State Senate | Lisa Wellman |
State House Representative, position 1 | Tana Senn |
State House Representative, position 2 | My-Linh Thai |
Judicial | |
State Supreme Court Justice, position 2 | Sal Mungia |
State Supreme Court Justice, position 8 | Steve Gonzalez |
State Supreme Court Justice, position 9 | Sheryl Gordon McCloud |
Intermediate Appellate Court | Leonard Fieldman |
King County Superior Court, position 3 | Monica Cary |
King County Superior Court, position 4 | Nick Straley |
King County Superior Court, position 8 | Matthew Lapin |
King County Superior Court, position 10 | Jamie Hawk |
King County Superior Court, position 12 | Haydee Vargas |
King County Superior Court, position 23 | Nikole Hecklinger |
King County Superior Court, position 26 | David Keenan |
King County Superior Court, position 33 | Mark Larranaga |
King County Superior Court, position 39 | Joe Campagne |
King County Superior Court, position 41 | Paul Crisalli |
King County Superior Court, position 46 | William Dixon V |
King/Snohomish County District Court, pos 7 | Peter Pequin |
Ballot Initiatives | |
Recommend “NO” vote | I-2066 – Increases energy bills and attacks energy efficiency by repealing and prohibiting commonsense protections. I-2109 – Cuts over $5 billion in funding for education, childcare, and early learning by eliminating the capital gains tax (benefits less than 1%, hurts 99% of Washingtonians) I-2117 – Allows more pollution across Washington State, devastates funding for programs to protect our air, water, and land, and cuts investments in transportation. I-2124 – Seeks to eliminate Washington’s long-term care program, potentially stripping 3 million workers of over $8 billion in guaranteed, earned benefits See the Defend Washington website to find out how each of these initiatives hurts our families |
Ballot Measures | |
Recommend ‘Approved‘ vote | Issaquah School District Proposition No. 1, General Obligation Bonds Lake Washington School District Proposition No. 1, Construction Levy |